伯乐1658033、伯乐1658001、伯乐1250140、伯乐1620177、伯乐1522750、伯乐1863004、伯乐数字PCR、伯乐蛋白垂直电泳槽、伯乐层析树脂凝胶填料、伯乐电源金山科研平台伯乐Bio-Rad代理,咨询微信:jinshanbio
Bio-Rad伯乐Gold Microcarriers金粉16522631652262
0.25g/支, 0.6um/1.0um diameter, gold microcarriers for use with the PDS-1000/He and Helios gene gun systems。
Bio-Rad伯乐Gold Microcarriers金粉16522631652262
Helios基因枪样品制备需要金微粒载体、Tefzel样品管、基因子dan收集储存瓶和球形干燥剂。DNA用磷酸钙和亚精胺沉淀于金粉微载体上。金粉载体有0.6、1.0和1.6um三种直径。
1652262 | 0.6 µm Gold Microcarriers 0.25 g | 金粉微载体,0.6um |
1652263 | 1.0 µm Gold Microcarriers 0.25 g | 金粉微载体,1.0um |
1652264 | 1.6 µm Gold Microcarriers 0.25 g | 金粉微载体,1.6um |
1652278 | Optimization Kit for 500 Bombardments | PDS-1000/He优化试剂盒 |
1652322 | Biolistic Micro Carrier Holder, pkg 5 | 载体膜盘架,5个/包 |
1652326 | 450 PSI Rupture Disks Qty 100 | 破裂盘,450psi,100个 |
1652327 | 650 PSI Rupture Disks Qty 100 | 破裂盘,650psi,100个 |
1652328 | 900 PSI Rupture Disks Qty 100 | 破裂盘,900psi,100个 |
1652329 | 1100 PSI Rupture Disks Qty 100 | 破裂盘,1100psi,100个 |
1652330 | 1350 PSI Rupture Disks Qty 100 | 破裂盘,1350psi,100个 |
1652331 | 1550 PSI Rupture Disks Qty 100 | 破裂盘,1550psi,100个 |
1652332 | 1800 PSI Rupture Disks Qty 100 | 破裂盘,1800psi,100个 |
1652335 | PDS-1000/He Macrocarriers, pkg 500 | 载体膜,500个 |
1652336 | PDS-1000/He Stopping Screens, pkg 500 | 终止屏,500个 |
1652417 | Helios Gene Gun Barrel Liner, pkg 5 | Helios子dan发射架 |
1652421 | Syringe Kit, 5 | 注射器套装 |
1652422 | Helios Tubing Cutter | 样品管切割器 |
1652424 | Helios Gene Gun Optimization Kit | Helios优化试剂盒 |
1652437 | O-Rings For Tube Station pkg 5 | 样品管制备站O型环 |
1652440 | Helios Gene Gun Cartrridge Kit | 样品管制备站 |
1652441 | Tefzel Tubing, 15 m | 样品管 |
1652475 | Helios Gene Gun Diffusion Screens | Helios防爆网 |
1652676 | Gene Pulser Electroporation Buf 10×1.8ml | 电穿孔缓冲液,10×1.8ml |
1652677 | Gene Pulser Electroporation Buffer 30 ml | 电穿孔缓冲液,30ml |
Bio-Rad伯乐授权一级代理请认准金山科 研平台,产品价格和货期请咨询微信:jinshanbio
©
bio-rad伯乐一级代理 |伯乐Aminex |伯乐电泳槽1658001| 伯乐ddPCR bio-rad授权代理商、biorad伯乐qpcr仪是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:
https://gibcohyclone.cn/thread-12179.htm
特别声明:以上内容(如有图片亦包括在内)来源于授权厂家或网络,如有侵权,请联系删除,本平台不提供信息存储服务。
Notice: The content above (including the pictures if any)comes from authorized manufacturers or networks. In case of infringement, please contact to delete it. This platform does not provide information storage services.