BD采血管 清洗液 关机液 鞘液 流式抗体 试剂等
BD 是一家shijieling xian的医疗技术品牌, 重点研发药物治疗系统, 传染病和癌症, 以及提高医药产品的诊断方法, 开发, 生产和销售医疗用品, 设备, 试剂。它致力于提高人类的健康水平。
BD 专注於改进药物治疗, 提高诊断传染性疾病和癌症的速度和质量, 并研发新药, 疫苗及其他产品。
BD 通过 BD 医疗, BD 诊断, BD 生物科学三个部门制造及研发医疗器材设备, 实验室设备和诊断产品。
以下是BD部分热销产品,如需其他型号产品,请咨询客服。
品牌 | 货号 | 产品名称 | 规格 |
BD | 562843 | Horizon™BV605 Mouse Anti-Human CD4 | 50 Tests |
BD | 561840 | Pharmingen™APC Mouse Anti-Human CD4 | 25 Tests |
BD | 560769 | Horizon™V500 Mouse Anti-Human CD4 | 25 Tests |
BD | 550630 | Pharmingen™PE Mouse Anti-Human CD4 | 50 Tests |
BD | 565432 | Pharmingen™APC-Cy™7 Mouse Anti-Rat CD4 | 50 µg |
BD | 563737 | Horizon™BV650 Mouse Anti-Human CD4 | 50 Tests |
BD | 551980 | Pharmingen™APC Mouse Anti-Human CD4 | 50 Tests |
BD | 740962 | OptiBuild™BV786 Mouse Anti-Human CD4 | 50 µg |
BD | 565996 | Horizon™BB515 Mouse Anti-Human CD4 | 25 Tests |
BD | 565999 | Pharmingen™PE Mouse Anti-Human CD4 | 25 Tests |
BD | 566159 | Horizon™BV480 Mouse Anti-Human CD4 | 25 Tests |
BD | 742738 | OptiBuild™BUV395 Mouse Anti-Human CD4 | 50 µg |
BD | 566356 | Horizon™BV750 Mouse Anti-Human CD4 | 25 µg |
BD | 742652 | OptiBuild™BV605 Mouse Anti-Human CD4 v4 | 50 µg |
BD | 742654 | OptiBuild™BV711 Mouse Anti-Human CD4 v4 | 50 µg |
BD | 940001 | BD™ AbSeqOligo Mouse Anti-Human CD4 | 25 Tests |
BD | 566319 | Pharmingen™APC-Cy™7 Mouse Anti-Human CD4 | 25 Tests |
BD | 566911 | Pharmingen™FITC Mouse Anti-Human CD4 | 100Tests |
BD | 566004 | Pharmingen™PE-Cy™5 Mouse Anti-Human CD4 | 25 Tests |
BD | 566321 | Pharmingen™PerCP Mouse Anti-Human CD4 | 25 Tests |
BD | 566355 | Horizon™BV750 Mouse Anti-Human CD4 | 50 µg |
BD | 566924 | Pharmingen™PerCP Mouse Anti-Human CD4 | 100Tests |
BD | 566915 | Pharmingen™APC Mouse Anti-Human CD4 | 100Tests |
BD | 566907 | Horizon™BV421 Mouse Anti-Human CD4 | 100Tests |
BD | 560644 | Pharmingen™PE-Cy™7 Mouse Anti-Human CD4 | 50 Tests |
以下是BD Mouse Anti-Human CD4,,相关产品,如需其它型号产品请详询客服
产品品牌 | 产品货号 | 产品名称 | 产品规格 |
Corning | 88-581-CM | 康宁淋巴细胞无血清培养基 | 1L/瓶 |
Corning | 88-551-CM | KBM551, serum-free medium for DC and CIKDC CIK细胞无血清培养基 | 1L/瓶 |
LONZA | 04-418Q | 淋巴细胞-造血干细胞无血清培养基 | 1L/瓶 |
corning | 88-570-kit | 1.2 NK细胞活化扩增培养套装 | 套装 |
TAKARA | T100B | RetroNectin®RetroNectin Recombinant Human Fibronectin Fragment 重组人纤粘连蛋白 | 2.5mg |
TAKARA | T100A | RetroNectin®RetroNectin Recombinant Human Fibronectin Fragment 重组人纤粘连蛋白 | 0.5mg |
PeproTech/BioGems | 05121-25-500 | Ant Human CD3 mAb (克隆号0KT3) | 500ug |
PeproTech/BioGems | 10311-25-500 | Anti Human CD28 mAb (克隆号CD282) | 500ug |
PeproTech | AF-200-01A | 重组人IL1-a(Animal Free) | 10ug/100ug |
PeproTech | AF-300-03 | 重组人GM-CSF (Animal Free) | 20ug/100ug |
PeproTech | AF-300-01A | 重组人TNF-a(Animal Free) | 50ug/支 |
PeproTech | AF-300-02 | 重组人IFN-V(Animal Free) | 100ug/支 |
PeproTech | AF-200-02 | 重组人IL-2 (Animal Free) | 50ug/100ug |
PeproTech | AF-200-04 | 重组人IL-4 (Animal Free) | 20ug/100ug |
PeproTech | AF-200-07 | 重组人IL-7 (Animal Free) | 10ug/支 |
PeproTech | AF-200-15 | 重组人IL-15 (Animal Free) | 10ug/支 |
PeproTech | AF-200-21 | 重组人IL-21 (Animal Free) | 10ug/支 |
BD | Mouse Anti-Human CD3 | FTIC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD4 | FIIC/PE/APC/PerCP-CyTM5.5/APC-CYTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD8 | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD16 | FITC/PE/APC/PerCP-CYTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD56 | FITC/PE/APC/PerCP-CYTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human FoxP3 | FITC/PE/APC/PerCP-CYTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD14 | FITC/PE/APC/PerCP-CYTM5.5/APC-Cy7TM/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD19 | FITC/PE/APC/PerCP-CyTM5.5/APC-Cy7TM/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD20 | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD80 | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD86 | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti- Human CD83 | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | BD Mouse Anti-Human HLA-DR | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse IgG1, K Isotype Control | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse IgG2a, K Isotype Control | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse IgG2b, K Isotype Control | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 50/100Test |
GE | 17-1440-02 | Ficoll Paque PLUS,1 078g/ml淋巴细胞分离液 | 6X100mL |
GE | 17-1440-03 | Ficoll Paque PLUS,.1 078g/ml淋巴细胞分离液 | 6X500mL |
GE | 17-5442-02 | Ficoll Paque PREMIUM,1 .078g/mL淋巴细胞分离液 | 6X100mL |
GE | 17-5442-03 | Ficoll Paque PREMIUM,1.078g/ml淋巴细胞分离液 | 6X500mL |
Corning | 88-610-20 | Culture bag悬浮细胞培养袋 | 10个/包,10包/箱 |
Corning | | KM Banker I,尤其适用于淋巴细胞 | 120mL/瓶 |
OriGen | CP-10 | USP级DMSO二甲基亚砜 | 10mL/瓶,12瓶/盒 |
OriGen | CP-70 | USP级DMSO二甲基亚砜 | 70mL/瓶,6瓶/盒 |
OriGen | CD-50 | DMSO/Dextran/remainder water55%二甲基亚砜, 5%右旋糖干40混合液 | 50mL/瓶,6瓶/盒 |
Hospira | 0409-7248-03 | 6% Hetastarch in 0.9% Sodium Chloride 羟yiji淀粉氯化钠 | 500mL/袋 |
Hospira | 0409-7419-03 | 10% LMD in 0.9% Sodium Chloride IjectionDEX40右旋糖干 | 500mL/袋 |
以下是BD Mouse Anti-Human CD4套使用的各种细胞组织培养袋,如需其它型号产品,请详询客服
产品品牌 | 产品型号 | 标准容积ML | 最大容积ML | 宽度 | 长度 | 表面积 |
PermaLife | PL07 | 7 | 12 | 3 | 6.3 | 38 |
PermaLife | PL30 | 30 | 50 | 8.9 | 6.1 | 108 |
PermaLife | PL70 | 70 | 145 | 8.9 | 9.7 | 172 |
PermaLife | PL120 | 120 | 265 | 8.9 | 14 | 248 |
PermaLife | PL240 | 240 | 725 | 14 | 19.3 | 540 |
PermaLife | PL325 | 325 | 1100 | 14 | 25.9 | 725 |
PermaLife | PL500P | 500 | 1500 | 29.21 | 18 | 1052 |
PermaLife | PL750 | 750 | 1500 | 29.21 | 26.5 | 1548 |
PermaLife | PL1000P | 1000 | 3000 | 29.21 | 35 | 2045 |
PermaLife | PL2000P | 2000 | 3000 | 47 | 45 | 4230 |
产品品牌 | 产品货号 | 产品名称 | 宽度cm | 长度cm | 容积Ml | 产品包装 |
OriGen | CS25 | CryoStore 25 EVA冻存袋 | 9.0 | 7.3 | 10-25 | 24个/箱 |
OriGen | CS25N | CryoStore 25 EVA冻存袋,N型管路 | 9.0 | 7.3 | 10-25 | 24个/箱 |
OriGen | CS25F | CryoStore 25 EVA冻存袋,F型管路 | 9.0 | 7.3 | 10-25 | 24个/箱 |
OriGen | CS50 | CryoStore 50 EVA冻存袋 | 7.6 | 14.5 | 10-30 | 24个/箱 |
OriGen | CS250 | CryoStore 250 EVA冻存袋 | 12.7 | 15.3 | 30-70 | 24个/箱 |
OriGen | C5500 | CryoStore 500 EVA冻存袋 | 12.7 | 22.8 | 55-100 | 24个/箱 |
OriGen | CS1000 | CryoStore 2000 EVA冻存袋 | 15.0 | 28.5 | 120-275 | 24个/箱 |
OriGen | CS2000 | CryoStore 2000 EVA冻存袋 | 23.0 | 33.5 | 180-450 | 24个/箱 |
以下是BD Mouse Anti-Human CD4,套使用的各种细胞组织培养袋配套2
产品品牌 | 产品型号 | 表面积cm2 | 标准容积ML | 最大容积ML | CO2交换g | O2交换g | 水分g |
OriGen Evolve | EV120 | 130 | 70-120 | 250 | 1093.5 | 132.89 | 0.81 |
OriGen Evolve | EV1000n | 300 | 100-500 | 1000 | 2491 4 | 302.78 | 1.86 |
OriGen Evolve | EV3000n | 750 | 500-2000 | 3000 | 6924.7 | 841.56 | 5.16 |
产品品牌 | 产品货号 | 产品名称 | 宽度X高度X深度 | 每室容积 | 冷冻容积 | 小室数量 | 规格 |
OriGen | CS30M9 | 多室冷冻袋 | 10.8cmx5.5cmx0.9cm | 6mL | zuigao30mL | 5个 | 12个/包 |
©
bio-rad伯乐一级代理 |伯乐Aminex |伯乐电泳槽1658001| 伯乐ddPCR bio-rad授权代理商、biorad伯乐qpcr仪是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:
https://gibcohyclone.cn/thread-36122.htm
特别声明:以上内容(如有图片亦包括在内)来源于授权厂家或网络,如有侵权,请联系删除,本平台不提供信息存储服务。
Notice: The content above (including the pictures if any)comes from authorized manufacturers or networks. In case of infringement, please contact to delete it. This platform does not provide information storage services.