ALPCO80-GLP1A-CH01 STELLUX® Chemi Active GLP-1 (7-36) amide ELISA,STELLUX®化学活性GLP-1(7-36)酰胺酶联免疫吸附试验,96 wells
Alpco公司从成立初期就致力于生物医药领域各种免疫检测试剂盒的研发与生产,力求为广大客户提供高质量的免疫检测产品。
Alpco产品种类多样,可测样品来源包括人、大/小鼠、豚鼠、兔、猪、羊、狗、猴等,涉及神经生物学、骨代谢、心血管疾病和氧化应激、细胞因子与信号转导、糖尿病和肥胖症、内分泌学、甲状腺功能、肠胃病学、免疫学、生殖激素、抗体和抗原、分子诊断等多个研究领域,尤以糖尿病和肥胖症研究领域见长。
我们作为Alpco公司的代理商为客户提供,正规进口,保证原装正品,货期稳定,折扣好的服务标准。
Alpco80-GLP1A-CH01 STELLUX® Chemi Active GLP-1 (7-36) amide ELISA,STELLUX®化学活性GLP-1(7-36)酰胺酶联免疫吸附试验,96 wells,产品简介:
产品品牌:Alpco
产品名称:STELLUX®化学活性GLP-1(7-36)酰胺酶联免疫吸附试验
英文名称:Alpco80-GLP1A-CH01 STELLUX® Chemi Active GLP-1 (7-36) amide ELISA
产品货号:80-GLP1A-CH01
产品规格:96 wells
范围:0.5 - 25 ng / mL
灵敏度:0.1 ng / mL
尺寸:96井
样本类型:细胞培养,血浆,血清
孵化时间:2小时30分钟
样本量:20μL
Alpco80-GLP1A-CH01 STELLUX® Chemi Active GLP-1 (7-36) amide ELISA,STELLUX®化学活性GLP-1(7-36)酰胺酶联免疫吸附试验,96 wells,产品说明:脂肪细胞脂肪酸结合蛋白ELISA(AFABP ELISA)仅供研究使用,不用于诊断程序。
附加信息
脂肪细胞脂肪酸结合蛋白(AFABP)是细胞内脂肪酸结合蛋白(FABP)家族的15kDa成员,其已知能够结合脂肪酸和相关化合物。AFABP在分化的脂肪细胞中以组织特异性方式表达,并且是调节这些细胞的生物学功能的关键基因。根据一些结果,AFABP可能参与介导肥胖诱导的脂肪细胞基因表达的改变。在巨噬细胞中,AFABP调节炎症反应和胆固醇酯积累,并且总的或巨噬细胞特异性AFABP缺乏赋予apoE - / - 小鼠中对动脉粥样硬化的显着保护。这些结果表明AFABP通过其在脂肪细胞和巨噬细胞中的*作用在代谢综合征的主要组分的发展中起重要作用。除了在细胞内活跃外,AFAB似乎是一种分泌蛋白,功能未知。
Alpco品牌部分产品货号:
品牌 | 货号 | 品名 |
alpco | 11-AD2HU-E01 | Aldosterone ELISA |
alpco | 70-19F6 | CD19 FITC |
alpco | 70-IGA1AP | IgA1 APC |
alpco | 70-IGA1F | IgA1 FITC |
alpco | 70-IGA1PE | IgA1 PE |
alpco | 70-IGA1C | IgA1 PerCP-Cyanine5.5 |
alpco | 70-IGA2PE | IgA2 PE |
alpco | 70-IGA2C2 | IgA2 PerCP-Cyanine5.5 |
alpco | 70-IGDF | IgD FITC |
alpco | 70-IGDC | IgD PerCP-Cyanine5.5 |
alpco | 70-IGG1F | IgG1 FITC |
alpco | 70-IGG1PE | IgG1 PE |
alpco | 70-IGG3F | IgG3 FITC |
alpco | 70-IGG4AP | IgG4 APC |
alpco | 70-IGG4F | IgG4 FITC |
alpco | 70-IGMC2 | IgM PerCP-Cyanine5.5 |
alpco | 70-KAPPAP | Kappa Antibody APC |
alpco | 04-BI-20812 | Nt-proCNP ELISA |
alpco | 80-GLP1A-CH01 | STELLUX® Chemi Active GLP-1 (7-36) amide ELISA |
alpco | 30-USLHU-E01 | Ustekinumab Drug Level ELISA |
alpco | 04-BI-20812 | Nt-proCNP ELISA |
alpco | 30-2112 | 1,25 (OH)2 Vitamin D ELISA |
alpco | 38-KAPF1991 | 25-OH Free Vitamin D ELISA |
alpco | 30-2108 | 25-OH Vitamin D Direct Day ELISA |
alpco | 30-3400 | 25-OH Vitamin D HPLC |
alpco | 30-9653 | Anti-TNF alpha Inhibitor ELISA (antibody against ENBREL®) |
alpco | 30-4222 | Bone Sialoprotein ELISA (BSP ELISA) |
alpco | 21-CALHU-E01 | Calcitonin ELISA |
alpco | 20-CTGHU-E01 | CTGF ELISA (Connective Tissue Growth Factor ELISA) |
alpco | 04-BI-20413 | DKK-1 ELISA (Dickkopf-1 ELISA) |
alpco | 04-BI-20462 | Free Soluble RANKL High Sensitivity ELISA |
alpco | 13-COMP-200 | hCOMP ELISA (Cartilage Oligomeric Matrix Protein ELISA) |
alpco | 30-3201 | Hydroxy Pyridinium Crosslinks HPLC Assay (PYD/DPD) |
alpco | 30-KM1100 | ImmunoTube® 1,25 (OH)2 Vitamin D Extraction Kit |
alpco | 30-KM1000 | ImmunoTube® 1,25(OH)2 Vitamin D LC-MS/MS Kit |
alpco | 38-OSTHU-E01 | Intact Osteocalcin ELISA |
alpco | 21-IPTHU-E01 | Intact PTH ELISA (1-84) |
alpco | 61-IL6MK-E01 | Monkey IL-6 ELISA |
alpco | 30-1019 | Mouse / Rat sRANKL ELISA |
alpco | 61-IL6MS-E01 | Mouse IL-6 ELISA |
alpco | 41-OPNMS-E01 | Mouse Osteopontin ELISA |
alpco | 41-SCLMS-E01 | Mouse Sclerostin ELISA |
alpco | 04-BI-20812 | Nt-proCNP ELISA |
alpco | 32-5106 | Acylated Ghrelin ELISA |
alpco | 32-5181 | Adipocyte Fatty Acid Binding Protein ELISA (AFABP ELISA) |
alpco | 72-AAI | Anti-Insulin Autoantibodies RIA (AAI RIA) |
alpco | 35-INAHU-E01 | Anti-Insulin-IgG ELISA |
alpco | 22-BLEPHU-E01 | Bioactive Leptin ELISA |
alpco | 80-INSBO-E01 | Bovine Insulin ELISA |
alpco | 80-CPTHU-E01.1 | C-Peptide ELISA |
alpco | 80-CPTHU-E10 | C-Peptide ELISA Jumbo |
alpco | 72-C-Peptide | C-Peptide IRMA |
alpco | 41-ALBCA-E01 | Canine Albumin ELISA |
alpco | 54-043 | Canine NGAL ELISA |
alpco | 74-DPPHU-E01 | DPPIV Drug Discovery Kit |
alpco | 72-GASK-PR | Gastrin RIA |
alpco | 43-GP1HU-E01 | GLP-1 (7-36) Specific ELISA |
alpco | 48-GP2HU-E01.1 | GLP-2 ELISA |
alpco | 48-GLUHU-E01 | Glucagon ELISA |
alpco | 13-GLUHU-R100 | Glucagon RIA |
alpco | 21-GADHU-E01 | Glutamic Acid Decarboxylase ELISA (GAD ELISA) |
alpco | 30-KC-1800 | Glutathione HPLC (GSH/GSSG) |
alpco | 80-ADPHU-E01 | Human HMW & Total Adiponectin ELISA |
alpco | 70-ALOT | ALOT (Acute Leukemia Orientation Tube) |
alpco | 04-BI-40012 | Anti Big Endothelin 26-38 |
alpco | 04-BI-40020 | Anti Cathepsin K 1-20 |
alpco | 04-BI-40021 | Anti Cathepsin K 133-145 |
alpco | 04-BI-40022 | Anti Cathepsin K 196-210 |
alpco | 04-BI-40019 | Anti Cathepsin K 82-95 |
alpco | 04-BI-40011 | Anti Endothelin 15-21 |
alpco | 04-BI-RC4D-FITC | anti human C4d (FITC-Conjugated) |
alpco | 04-BI-40018 | Anti MGP 59-82 |
alpco | 04-BI-40006 | Anti proANP 1-30 |
如需其它产品请联系微信:jinshanbio。
©
bio-rad伯乐一级代理 |伯乐Aminex |伯乐电泳槽1658001| 伯乐ddPCR bio-rad授权代理商、biorad伯乐qpcr仪是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:
https://gibcohyclone.cn/thread-36351.htm
特别声明:以上内容(如有图片亦包括在内)来源于授权厂家或网络,如有侵权,请联系删除,本平台不提供信息存储服务。
Notice: The content above (including the pictures if any)comes from authorized manufacturers or networks. In case of infringement, please contact to delete it. This platform does not provide information storage services.