伯乐Bio-Rad 1432445 AG® 1-X8 Anion Exchange Resin, biotechnology grade, 100–200 mesh, hydroxide form, 100 g AG®1-X8阴离子交换树脂,生物技术级,100–200目,氢氧化物形式,100 g
伯乐Bio-Rad公司总部设在美国加里福尼亚州的Hercules,Bio-Rad在quanqiu拥有30多家全资子公司,服务于quanqiu超过85,000家生物技术公司、生物制药公司、科学研究机构和临床实验室。Bio-Rad公司自1952年成立以来,在50多年中为临床诊断和生命科学研究市场提供了guangfan的新型产品和服务,始终居于科学发现的中心地位。
我们作为伯乐Bio-rad公司的代理商为客户提供,正规进口,保证原装正品,货期稳定,折扣好的服务标准。
伯乐Bio-Rad 1432445 AG® 1-X8 Anion Exchange Resin, biotechnology grade, 100–200 mesh, hydroxide form, 100 g ,AG®1-X8阴离子交换树脂,生物技术级,100–200目,氢氧化物形式,100 g,产品简介:
产品品牌:伯乐Bio-Rad
产品名称: AG®1-X8阴离子交换树脂,生物技术级,100–200目,氢氧化物形式
英文名称:AG® 1-X8 Anion Exchange Resin, biotechnology grade, 100–200 mesh, hydroxide form
产品货号:1432445
产品规格:100 g
伯乐Bio-Rad 1432445 AG® 1-X8 Anion Exchange Resin, biotechnology grade, 100–200 mesh, hydroxide form, 100 g ,AG®1-X8阴离子交换树脂,生物技术级,100–200目,氢氧化物形式,100 g,产品说明:
100 g, biotechnology grade anion exchange resin, hydroxide form, 8% crosslinkage, 100–200 dry mesh size, 106–180 µm wet bead size, ~1,000 MW limit
100 g,生物技术级阴离子交换树脂,氢氧化物形式,8%交联,100–200干网目尺寸,106–180µm湿粒尺寸,约1000 MW限制
选用生物技术级ag1-X8树脂进行强阴离子交换。使用这种氢氧化物树脂进行重力或低压色谱分析。
中孔树脂是有效的制备和分析协议
氢氧化物的活性比氯化物高
用于吸附和分离相对高分子量的物质,包括肽、核糖和脱氧核糖核苷酸
高抗氧化性
经鉴定每克含少于100个微生物
伯乐Bio-Rad 1432445 AG® 1-X8 Anion Exchange Resin,同类产品订购信息:
Catalog Number | Resin | Strength | Grade* | Crosslink | Ionic Form | Dry Mesh | Wet Bead Size µm | MW Limit |
1401231 | AG 1-X2 | Strong | Analytical | 2% | Chloride | 50–100 | 180–500 | ~2,700 |
1401241 | AG 1-X2 | Strong | Analytical | 2% | Chloride | 100–200 | 106-250 | ~2,700 |
1401251 | AG 1-X2 | Strong | Analytical | 2% | Chloride | 200–400 | 75–180 | ~2,700 |
1401253 | AG 1-X2 | Strong | Analytical | 2% | Acetate | 200–400 | 75–180 | ~2,700 |
1431255 | AG 1-X2 | Strong | Biotech | 2% | Hydroxide | 200–400 | 75–180 | ~2,700 |
1401331 | AG 1-X4 | Strong | Analytical | 4% | Chloride | 50–100 | 180–425 | ~1,400 |
1401341 | AG 1-X4 | Strong | Analytical | 4% | Chloride | 100–200 | 106–250 | ~1,400 |
1401351 | AG 1-X4 | Strong | Analytical | 4% | Chloride | 200–400 | 63–150 | ~1,400 |
1431345 | AG 1-X4 | Strong | Biotech | 4% | Hydroxide | 100–200 | 106-250 | ~1,400 |
1404341 | AG 4-X4 | Weak | Analytical | 4% | Free base | 100–200 | 75–150 | ~1,400 |
1433341 | AG 4-X4 | Weak | Biotech | 4% | Free base | 100–200 | 75–150 | ~1,400 |
1407841 | Bio-Rex™ 5 | Intermediate | Analytical | 4% | Chloride | 100–200 | 75–150 | ~1,400 |
1407851 | Bio-Rex 5 | Intermediate | Analytical | 4% | Chloride | 200–400 | 45–75 | ~1,400 |
1401421 | AG 1-X8 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 |
1401431 | AG 1-X8 | Strong | Analytical | 8% | Chloride | 50–100 | 180–425 | ~1,000 |
1401441 | AG 1-X8 | Strong | Analytical | 8% | Chloride | 100–200 | 106–180 | ~1,000 |
1401451 | AG 1-X8 | Strong | Analytical | 8% | Chloride | 200–400 | 45–106 | ~1,000 |
1401443 | AG 1-X8 | Strong | Analytical | 8% | Acetate | 100–200 | 106–180 | ~1,000 |
1401453 | AG 1-X8 | Strong | Analytical | 8% | Acetate | 200–400 | 45–106 | ~1,000 |
1401444 | AG 1-X8 | Strong | Analytical | 8% | Formate | 100–200 | 106–180 | ~1,000 |
1401454 | AG 1-X8 | Strong | Analytical | 8% | Formate | 200–400 | 45–106 | ~1,000 |
1401422 | AG 1-X8 | Strong | Analytical | 8% | Hydroxide | 20–50 | 300–1,180 | ~1,000 |
1432445 | AG 1-X8 | Strong | Biotech | 8% | Hydroxide | 100–200 | 106–180 | ~1,000 |
1432446 | AG 1-X8 | Strong | Biotech | 8% | Hydroxide | 200–400 | 45–106 | ~1,000 |
1402421 | AG 2-X8 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 |
1411831 | AG MP-1M | Strong | Analytical | Macroporous | Chloride | 50–100 | 150–300 | ~1,000,000 |
1411841 | AG MP-1M | Strong | Analytical | Macroporous | Chloride | 100–200 | 75–150 | ~1,000,000 |
1411851 | AG MP-1M | Strong | Analytical | Macroporous | Chloride | 200–400 | 38–75 | ~1,000,000 |
*生物技术级树脂每克含有少于100种微生物
©
bio-rad伯乐一级代理 |伯乐Aminex |伯乐电泳槽1658001| 伯乐ddPCR bio-rad授权代理商、biorad伯乐qpcr仪是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:
https://gibcohyclone.cn/thread-37269.htm